No hidden fees, no chemicals, no surprises on the day. See exactly what your clean costs — and what routine cleaning saves you.
← Back to HomeDrag the slider to your panel count. We'll estimate your yearly savings on cleaning plus the energy you recover by keeping panels clean.
Bundle any of these with a cleaning for same-visit savings. Ask about them on your quote request.
| Bird-proofing / critter guard | Keeps birds & pests from nesting under panels | $10–$12 / linear ft |
| Gutter cleaning | Clear gutters while we're on-site | $75–$150 |
| Solar health inspection | Visual check of panels, wiring & mounts | from $75 |
| Exterior window cleaning | Pure-water streak-free windows | Quoted on-site |
| Skylights / screens / sills | Add to any window or panel clean | Quoted on-site |
| Post-storm assessment | Fast check & clean after severe weather | from $75 |
Tell us your neighborhood and panel count — we'll send a firm quote within 24 hours.
Get a Free Quote →